EZOIC SERVICE PRIVACY POLICY
myhowtoonline.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Online Media Solutions LTD (BDA: Brightcom) | | |
Sitewit Corp | | |
Visarity Technologies GmbH | | |
YOC AG | | |
Seeding Alliance GmbH | | |
Anteriad, LLC | | |
emetriq GmbH | | |
RevJet | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Neustar, Inc., a TransUnion company | | |
Kochava Inc. | | |
Solution coupons | | |
Amnet GmbH | | |
JS Web Production | | |
Smart Adserver | | |
Adsolutions BV | | |
Timehop, Inc. | | |
Captify Technologies Limited | | |
Adpone SL | | |
Pressboard Media Inc | | |
Seven Technologies S.L. | | |
Adnami Aps | | |
Bertelsmann Data Service GmbH | | |
MetrixLab Nederland B.V. | | |
Basis Global Technologies, Inc. | | |
StackAdapt | | |
HUMAN | | |
adbility media GmbH | | |
NumberEight Technologies Ltd | | |
AdColony, Inc. | | |
PulsePoint, Inc. | | |
Localsensor B.V. | | |
ACTV8, Inc. | | |
ADARA MEDIA UNLIMITED | | |
ADventori SAS | | |
GeoEdge | | |
FUNKE Digital GmbH | | |
PIXIMEDIA | | |
Hillside (Sports) GP Limited | | |
ShinyStat S.p.a. | | |
Notify | | |
Adverticum cPlc. | | |
iPROM | | |
ProSiebenSat.1 Digital Data GmbH | | |
MediaMath, Inc. | | |
Jivox Corporation | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Effiliation / Effinity | | |
Passendo Aps | | |
Gemius SA | | |
Criteo SA | | |
Relay42 Netherlands B.V. | | |
CleverPush GmbH | | |
LoopMe Limited | | |
mainADV Srl | | |
Adrino Mobile Sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Outbrain UK Ltd | | |
Goldbach Group AG | | |
Audienzz AG | | |
YieldLift LLC | | |
Emerse Sverige AB | | |
advanced store GmbH | | |
Yieldlove GmbH | | |
Audiohook Corporation | | |
Duplo Media AS | | |
ADFI MEDIA SL | | |
PML Innovative Media | | |
Beaconspark Ltd | | |
MUSO TNT LIMITED | | |
Teavaro | | |
usemax advertisement (Emego GmbH) | | |
PLAYGROUND XYZ EMEA LTD | | |
Brandhouse/Subsero A/S | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Insticator, Inc. | | |
Sharethrough, Inc | | |
VECTAURY | | |
Dailymotion SA | | |
GlobalWebIndex | | |
BEINTOO SPA | | |
Konodrac S.L. | | |
Boldwin LTD | | |
Jaduda GmbH | | |
Golden Bees | | |
TargetVideo GmbH | | |
Opti Digital SAS | | |
Vidazoo Ltd | | |
Eyeota Pte Ltd | | |
ShowHeroes SRL | | |
AntVoice | | |
Between Exchange | | |
152 Media LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Permodo GmbH | | |
Samba TV UK Limited | | |
Blue Billywig Group BV | | |
Mediavine, Inc. | | |
Zoomd Ltd. | | |
TMT Digital Inc | | |
OnProspects Ltd | | |
MiQ Digital Ltd | | |
MADVERTISE MEDIA | | |
Moloco, Inc. | | |
Betgenius Ltd | | |
Gamoshi Ltd | | |
Brid Video DOO | | |
ad6media | | |
RMSi Radio Marketing Service interactive GmbH | | |
adnanny.com SLU | | |
Webgains GmbH | | |
optimise-it GmbH | | |
Blue Media Services LTDA | | |
The Reach Group GmbH | | |
Nubo LTD | | |
THE LINEA 1 MKT SL | | |
Petal Ads | | |
TripleLift, Inc. | | |
Adludio Ltd. | | |
Kairos Fire | | |
Aniview LTD | | |
Kiosked Ltd | | |
Magnite, Inc. (Outstream) | | |
SMADEX, S.L.U. | | |
AdTiming Technology Company Limited | | |
Triapodi Ltd. | | |
Unicredit BankAustria AG | | |
netzeffekt GmbH | | |
Online Solution | | |
Netpoint Media GmbH | | |
PubWise, LLLP | | |
socoto gmbh & co. kg | | |
Bannerflow AB | | |
Mobsuccess | | |
Scattered sp. z o.o. | | |
Good-Loop Ltd | | |
TOPBOX Inc. | | |
Automattic Ads | | |
Google Advertising Products | | |
Parrable, Inc. | | |
Covatic Ltd | | |
TrueData Solutions, Inc. | | |
THE NEWCO S.R.L. | | |
Allegro sp. z o.o. | | |
Adform A/S | | |
Yieldmo, Inc. | | |
TAPTAP Digital SL | | |
Pubfinity LLC | | |
Admo.tv (Clickon) | | |
Novatiq limited | | |
Smart Traffik | | |
adhood.com | | |
Adnuntius AS | | |
Hybrid Adtech GmbH | | |
Clipcentric, Inc. | | |
Vyde Ltd. | | |
LiveRamp | | |
Hubvisor | | |
Sonares GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Zeta Global | | |
BRICKS | | |
GumGum, Inc. | | |
Rakuten Marketing LLC | | |
Piano Software Inc. | | |
Nielsen International SA | | |
BeOp | | |
Arkeero | | |
Placense Ltd | | |
MGID Inc. | | |
DynAdmic | | |
AuDigent | | |
Evolution Technologies Inc. | | |
Convo Ink | | |
Emodo, Inc. | | |
Global Media Group Services Limited | | |
I.R.V. D.O.O. | | |
Showheroes SE | | |
Adjust Digital A/S | | |
Impactify SARL | | |
Wagawin GmbH | | |
ARMIS SAS | | |
Onnetwork Sp. z o.o. | | |
6Sense Insights, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Opera Software Ireland Limited | | |
streaMonkey GmbH | | |
NetSuccess, s.r.o. | | |
Sizmek by Amazon | | |
Seznam.cz, a.s. | | |
FRVR Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Zeit Agency ApS | | |
Rich Audience Technologies SL | | |
InsurAds Technologies SA. | | |
OneFootball GmbH | | |
TF1 PUBLICITE | | |
Njuice AB | | |
Amobee Inc. | | |
Cluep LLC | | |
Flashtalking, Inc. | | |
uppr GmbH | | |
Appier PTE Ltd | | |
Kairion GmbH | | |
Viafoura Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
EASYmedia GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
NEURAL.ONE | | |
ViewPay | | |
Sportradar AG | | |
2KDirect, Inc. (dba iPromote) | | |
Sojern, Inc. | | |
Realytics | | |
Gamesight Inc | | |
3Q nexx GmbH | | |
Alphonso Inc | | |
INVIBES GROUP | | |
agof studies | | |
LiquidM Technology GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SelectMedia International LTD | | |
Mobility-Ads GmbH | | |
TypeA Holdings Ltd | | |
Weborama | | |
ADWAYS SAS | | |
Pelmorex Corp. | | |
Seedtag Advertising S.L | | |
Octave IP Limited | | |
Quadrant Global Pte Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
NEORY GmbH | | |
twiago GmbH | | |
Amazon Advertising | | |
Adkernel LLC | | |
MindTake Research GmbH | | |
Stream Eye OOD | | |
Mobilewalla, Inc. | | |
AdView | | |
Questpass Sp. z o.o. | | |
BidTheatre AB | | |
LiveIntent Inc. | | |
Inskin Media LTD | | |
Nativo, Inc. | | |
Italiaonline S.p.A. | | |
GroupM UK Limited | | |
SheMedia, LLC | | |
Mediakeys Platform | | |
Justtag Sp. z o.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Proxi.cloud sp. z o.o. | | |
LightBox TV | | |
Tangoo S.R.L. | | |
PIXFUTURE MEDIA INC. | | |
Market Resource Partners LLC | | |
Triple13 Ltd | | |
GADSME | | |
Silverbullet Data Services Group | | |
VUUKLE DMCC | | |
Semasio GmbH | | |
Duration Media, LLC. | | |
MyTraffic | | |
MEDIAMETRIE | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Xandr, Inc. | | |
ConnectAd Realtime GmbH | | |
Agate Systems Limited | | |
giosg.com Oy | | |
Offerista Group GmbH | | |
Verasity Limited | | |
Sonobi, Inc | | |
plista GmbH | | |
Adtelligent Inc. | | |
adality GmbH | | |
: Tappx | | |
The MediaGrid Inc. | | |
AdServing Factory srl | | |
Tapjoy, Inc. | | |
Open Web Technologies Ltd | | |
INFOnline GmbH | | |
Avantis Video Ltd | | |
wetter.com GmbH | | |
Delta Projects AB | | |
INFINIA MOBILE S.L. | | |
Little Big Data sp. z o.o. | | |
Converto AG | | |
Opt Out Advertising B.V. | | |
ividence | | |
Integral Ad Science, Inc. | | |
Norstat AS | | |
Cint AB | | |
PROXISTORE | | |
Alphalyr SAS | | |
Nexx360 | | |
Quantcast | | |
Smaato, Inc. | | |
SMARTSTREAM.TV GmbH | | |
ADYOULIKE SA | | |
Experian LTD | | |
Dynamic 1001 GmbH | | |
Synkd Ltd. | | |
Opinary GmbH | | |
audio content & control GmbH | | |
BLIINK SAS | | |
GP One GmbH | | |
Monet Engine Inc | | |
UniCredit S.p.A. | | |
33Across | | |
Mirando GmbH & Co KG | | |
Kwanko | | |
Habu | | |
Avocet Systems Limited | | |
Alliance Gravity Data Media | | |
Lucid Holdings, LLC | | |
adWMG | | |
Bandsintown Amplified LLC | | |
Airnow Media Ltd | | |
Natexo Spain | | |
Bucksense Inc | | |
Programatica de publicidad S.L. | | |
Next Millennium Media INC | | |
Index Exchange, Inc. | | |
Permutive Limited | | |
DeepIntent, Inc. | | |
adrule mobile GmbH | | |
Oracle Data Cloud - Moat | | |
AdGear Technologies, Inc. | | |
DistroScale, Inc. | | |
BSmartData GmbH | | |
SpotX, Inc | | |
congstar GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Snapsort Inc., operating as Sortable | | |
NoBid, Inc. | | |
Query Click Limited | | |
Sirdata | | |
Anzu Virtual Reality LTD | | |
Zemanta Inc. | | |
BidMachine Inc. | | |
VRTCAL Markets Inc | | |
Bidtellect, Inc | | |
Rezonence Limited | | |
Disqus | | |
WebAds B.V | | |
PRECISO SRL | | |
Quantyoo GmbH & Co. KG | | |
B2B Media Group GmbH | | |
Brave People Ltd. | | |
Live Data Solutions SL | | |
7Hops.com Inc. (ZergNet) | | |
SmartyAds Inc. | | |
Smile Wanted Group | | |
Digital East GmbH | | |
Project Agora Ltd | | |
AudienceProject Aps | | |
Madington | | |
adQuery | | |
SpringServe, LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
BILENDI SA | | |
BidBerry SRL | | |
Signal Digital Inc. | | |
Resono B.V. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Comscore B.V. | | |
Readpeak Oy | | |
Cuebiq | | |
FeedAd GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Luna Media Group LLC | | |
Ströer Digital Media GmbH | | |
Always-Computing SAS | | |
Rockerbox, Inc | | |
INVIDI technologies AB | | |
AirGrid LTD | | |
RTB House S.A. | | |
Pure Local Media GmbH | | |
Teads France SAS | | |
Fandom, Inc. | | |
Dable Inc. | | |
ID5 Technology Ltd | | |
Spoods GmbH | | |
Simplifi Holdings Inc | | |
Seenthis AB | | |
Caroda s.r.o. | | |
QuantumCast digital GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Better Ads GmbH | | |
OneTag Limited | | |
United Internet Media GmbH | | |
Threedium | | |
Azerion Holding B.V. | | |
BusinessClick | | |
Nativery Srl | | |
freenet DLS GmbH | | |
Infolinks Media, LLC | | |
Blis Global Limited | | |
Brand Metrics Sweden AB | | |
Kubient Inc. | | |
SoD ScreenOnDemand GmbH | | |
Attributy | | |
Skoiy | | |
Refine Direct Srl | | |
Madison Logic, Inc. | | |
Teroa S.A. | | |
Underdog Media LLC | | |
Clipr | | |
Adevinta Spain S.L.U. | | |
Flexoffers.com, LLC | | |
SpearAd GmbH | | |
CITISERVI EUROPE, S.L. | | |
dpa-infocom GmbH | | |
LifeStreet Corporation | | |
TabMo SAS | | |
Dentsu Italia SpA | | |
Media.net Advertising FZ-LLC | | |
lead alliance GmbH | | |
Somplo Ltd | | |
BCOVERY SAS | | |
BeeswaxIO Corporation | | |
A Million Ads | | |
Browsi | | |
Epom Ltd. | | |
Advisible AB | | |
Doceree UK Limited | | |
smartclip Europe GmbH | | |
Hybrid Theory Global Ltd | | |
Brand Advance Ltd | | |
ShareThis, Inc | | |
M32 Connect Inc | | |
Triton Digital Canada Inc. | | |
Crimtan Holdings Limited | | |
communicationAds GmbH & Co. KG | | |
Magnite, Inc. | | |
Videobyte Inc | | |
Marfeel Solutions, SL (Compass) | | |
ArtChaos s.r.o. | | |
Smartology Limited | | |
Polar Mobile Group Inc. | | |
Listonic Sp. z o.o. | | |
GeoProve Limited | | |
Cookie Market LTD | | |
KÖNIGSTEINER digital GmbH | | |
Adelaide Metrics Inc | | |
Lotame Solutions, inc | | |
InMobi Pte Ltd | | |
Adtriba GmbH | | |
iProspect GmbH | | |
Unblockia SL | | |
Confiant Inc. | | |
Welect GmbH | | |
Neodata Group srl | | |
DNA-I.COM | | |
Digital Squad | | |
Nano Interactive Group Ltd. | | |
Mindlytix SAS | | |
Blockthrough, Inc. | | |
GfK SE | | |
Traffective GmbH | | |
Ein Rad AB | | |
MobileFuse LLC | | |
Majime Mamori LTD | | |
Beachfront Media LLC | | |
NEXD | | |
cynapsis interactive GmbH | | |
AiCreo S.r.l. | | |
NextRoll, Inc. | | |
Adssets AB | | |
zeotap GmbH | | |
Realeyes OU | | |
The Ozone Project Limited | | |
Adhese | | |
Jetpack Digital LLC | | |
AdDefend GmbH | | |
Next Media SRL | | |
ETARGET SE | | |
Hearts and Science München GmbH | | |
Bababam | | |
Newsroom AI Ltd | | |
Sqreem Technologies Private Limited | | |
DoubleVerify Inc. | | |
Kargo Global Inc. | | |
Adobe Advertising Cloud | | |
Footballco Media Limited | | |
SINGLESPOT SAS | | |
TIMEONE PERFORMANCE | | |
Kayzen | | |
Reliz LTD | | |
Factor Eleven GmbH | | |
CentralNic Poland sp. z o.o. | | |
Epsilon | | |
OpenX | | |
dataXtrade GmbH | | |
Adlane LTD | | |
Audience Solutions S.A. | | |
mediarithmics SAS | | |
IPONWEB GmbH | | |
UberMedia, Inc. | | |
Salestring ApS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Reset Digital Europe Ltd | | |
MOOT TECHNOLOGY LTD | | |
Connatix Native Exchange Inc. | | |
Adserve.zone / Artworx AS | | |
BYTEDANCE PTE. LTD. | | |
Strossle International AB | | |
Celtra, Inc. | | |
Clinch Labs LTD | | |
Ensighten | | |
IVO Media Ltd | | |
Voxnest Inc | | |
Accorp Sp. z o.o. | | |
DIGITEKA Technologies | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Playwire LLC | | |
Bannernow, Inc. | | |
retailAds GmbH & Co. KG | | |
AA INTERNET-MEDIA Ltd | | |
Jellyfish France | | |
remerge GmbH | | |
Audiencerate LTD | | |
Sovrn Holdings Inc | | |
INNITY | | |
MPX GmbH | | |
Synamedia | | |
Tri-table Sp. z o.o. | | |
Telecoming S.A. | | |
Ingenious Technologies AG | | |
Viewdeos 2015 LTD | | |
CHEQ AI TECHNOLOGIES | | |
Axel Springer Teaser Ad GmbH | | |
Improve Digital | | |
Media16 ltd | | |
Justpremium BV | | |
One Tech Group GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Otto (GmbH & Co KG) | | |
Onfocus (Adagio) | | |
Smart Analytics SL | | |
Unruly Group LLC | | |
Meson Mediation LLC | | |
Arrivalist Co. | | |
Commanders Act | | |
Hivestack Inc. | | |
Evorra Ltd | | |
Ask Locala | | |
McCann Discipline LTD | | |
digidip GmbH | | |
VGI CTV, Inc | | |
Sirdata Cookieless | | |
ARKHEUS | | |
Near Intelligence | | |
SPORTORITY UK LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Mobfox US LLC | | |
Sub2 Technologies Ltd | | |
Innovid LLC | | |
Go.pl sp. z o.o. | | |
admetrics GmbH | | |
Wunderkind Corporation | | |
MARKETPERF CORP | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Apester Ltd | | |
HyperTV Inc. | | |
Converge-Digital | | |
Ezoic Inc. | | |
IQM CORPORATION | | |
AudienceRun corp | | |
1plusX AG | | |
EMX Digital, Inc. | | |
On Device Research Limited | | |
AdsWizz Inc. | | |
DEFINE MEDIA GMBH | | |
Click Tech Limited | | |
VIADS ADVERTISING S.L. | | |
Relevant Digital Oy | | |
Hurra Communications GmbH | | |
Holid AB | | |
Targetspot Belgium SPRL | | |
AAX LLC | | |
Mars Media Group | | |
AcuityAds Inc. | | |
Firstlead GmbH (ADCELL) | | |
ADSOCY | | |
GDMServices, Inc. d/b/a Bidmind | | |
EDGE NPD Sp. z o.o. | | |
AWIN AG | | |
N.Rich Technologies Inc. | | |
The Trade Desk | | |
42 Ads GmbH | | |
ADMAX | | |
Mediasmart Mobile S.L. | | |
umlaut communication gmbh | | |
XAD spoteffects GmbH | | |
Platform161 B.V. | | |
Content Ignite | | |
Cavai AS & UK | | |
CIBLECLIC | | |
AUDIOMOB LTD | | |
Leadoo Marketing Technologies Ltd | | |
SmartFrame Technologies Ltd | | |
Impact Tech Inc. | | |
TX Group AG | | |
belboon GmbH | | |
Vidcrunch LLC | | |
Discover-Tech ltd | | |
Kameleoon SAS | | |
Lupon Media | | |
Adex (Virtual Minds GmbH) | | |
Adloox SA | | |
Cloud Technologies S.A. | | |
Audience Network | | |
WebMedia | | |
Bring! Labs AG | | |
Sayollo Media LTD | | |
Knorex | | |
Bidstack Limited | | |
MISSENA | | |
Nielsen Media Research Ltd. | | |
INIS sp. zo.o. | | |
crossvertise GmbH | | |
onlineumfragen.com GmbH | | |
Bidmatic Inc | | |
Dynata LLC | | |
Salesforce.com, Inc. | | |
Prebid.org | | |
Dataseat Ltd | | |
Baidu USA | | |
Reppublika Data Analytics and Technologies GmbH | | |
digitalAudience B.V. | | |
VLYBY Digital GmbH | | |
Exit Bee Limited | | |
ID Ward Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Samba TV, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Onesoon Limited t/a Adalyser | | |
Adventure Media | | |
Arpeely Ltd. | | |
Score Media Group GmbH & Co. KG | | |
Venatus Media Limited | | |
Dentsu London Limited | | |
Adxperience SAS | | |
Frii ApS | | |
Keymantics | | |
Eulerian Technologies | | |
SunMedia | | |
vitrado GmbH | | |
ADRENALEAD | | |
QUARTER MEDIA GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Permutive Technologies, Inc. | | |
bam! interactive marketing GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Marfeel Solutions, SL | | |
Livewrapped AB | | |
Microsoft Advertising | | |
ADITION (Virtual Minds GmbH) | | |
AddApptr GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
